74Elgton Jenkins
CLE · 1st choice Center
Out — his club100% of snaps over 3 weeks
CLE's first-choice center, and his club has declared him Out. He has taken 100% of the snaps across 3 weeks.Week 4 · 2026 season
Every player on this week's injury report, with our call and how many hours before kickoff we made it. Each call was written to an append-only record at the moment shown and cannot be revised afterwards. This page shows the calls from about a day before kickoff; clients see them from Wednesday.
Every man here is listed first or second at his position on his club's own published depth chart, and there is something to say about his availability. The order is that rank, then what the club has said, then the share of snaps he has actually played. We invent no importance score — both halves are facts somebody else published.
CLE · 1st choice Center
Out — his club100% of snaps over 3 weeks
CLE's first-choice center, and his club has declared him Out. He has taken 100% of the snaps across 3 weeks.WAS · 1st choice Strong safety
Out — his club99% of snaps over 2 weeks
WAS's first-choice strong safety, and his club has declared him Out. He has taken 99% of the snaps across 2 weeks.TB · 1st choice Quarterback
Out — his club98% of snaps over 3 weeks
TB's first-choice quarterback, and his club has declared him Out. He has taken 98% of the snaps across 3 weeks.LV · 1st choice Right guard
Out — his club98% of snaps over 3 weeks
LV's first-choice right guard, and his club has declared him Out. He has taken 98% of the snaps across 3 weeks.PHI · 1st choice Left inside linebacker
Out — his club97% of snaps over 3 weeks
PHI's first-choice left inside linebacker, and his club has declared him Out. He has taken 97% of the snaps across 3 weeks.NE · 1st choice Right cornerback
Out — his club95% of snaps over 3 weeks
NE's first-choice right cornerback, and his club has declared him Out. He has taken 95% of the snaps across 3 weeks.PHI · 1st choice Wide receiver
Out — his club94% of snaps over 3 weeks
PHI's first-choice wide receiver, and his club has declared him Out. He has taken 94% of the snaps across 3 weeks.CHI · 1st choice Quarterback
Out — his club93% of snaps over 2 weeks
CHI's first-choice quarterback, and his club has declared him Out. He has taken 93% of the snaps across 2 weeks.HOU · 1st choice Middle linebacker
Out — his club92% of snaps over 3 weeks
HOU's first-choice middle linebacker, and his club has declared him Out. He has taken 92% of the snaps across 3 weeks.CAR · 1st choice Left guard
Out — his club89% of snaps over 3 weeks
CAR's first-choice left guard, and his club has declared him Out. He has taken 89% of the snaps across 3 weeks.NYJ · 1st choice Left guard
Out — his club86% of snaps over 3 weeks
NYJ's first-choice left guard, and his club has declared him Out. He has taken 86% of the snaps across 3 weeks.WAS · 1st choice Quarterback
Out — his club78% of snaps over 2 weeks
WAS's first-choice quarterback, and his club has declared him Out. He has taken 78% of the snaps across 2 weeks.LA · 1st choice Left cornerback
Out — his club75% of snaps over 3 weeks
LA's first-choice left cornerback, and his club has declared him Out. He has taken 75% of the snaps across 3 weeks.DAL · 1st choice Left inside linebacker
Out — his club74% of snaps over 1 week
DAL's first-choice left inside linebacker, and his club has declared him Out. He has taken 74% of the snaps across 1 week.MIN · 1st choice Wide receiver
Out — his club68% of snaps over 3 weeks
MIN's first-choice wide receiver, and his club has declared him Out. He has taken 68% of the snaps across 3 weeks.CHI · 1st choice Left tackle
Out — his club65% of snaps over 3 weeks
CHI's first-choice left tackle, and his club has declared him Out. He has taken 65% of the snaps across 3 weeks.SF · 1st choice Right defensive end
Out — his club64% of snaps over 2 weeks
SF's first-choice right defensive end, and his club has declared him Out. He has taken 64% of the snaps across 2 weeks.PHI · 1st choice Strong safety
Out — his club63% of snaps over 3 weeks
PHI's first-choice strong safety, and his club has declared him Out. He has taken 63% of the snaps across 3 weeks.BAL · 1st choice Strong-side linebacker
Out — his club63% of snaps over 3 weeks
BAL's first-choice strong-side linebacker, and his club has declared him Out. He has taken 63% of the snaps across 3 weeks.TB · 1st choice Weak-side linebacker
Out — his club62% of snaps over 2 weeks
TB's first-choice weak-side linebacker, and his club has declared him Out. He has taken 62% of the snaps across 2 weeks.PHI · 1st choice Tight end
Out — his club60% of snaps over 2 weeks
PHI's first-choice tight end, and his club has declared him Out. He has taken 60% of the snaps across 2 weeks.LAC · 1st choice Tight end
Out — his club58% of snaps over 2 weeks
LAC's first-choice tight end, and his club has declared him Out. He has taken 58% of the snaps across 2 weeks.NYJ · 1st choice Running back
Out — his club57% of snaps over 3 weeks
NYJ's first-choice running back, and his club has declared him Out. He has taken 57% of the snaps across 3 weeks.TB · 1st choice Right cornerback
Out — his club56% of snaps over 3 weeks
TB's first-choice right cornerback, and his club has declared him Out. He has taken 56% of the snaps across 3 weeks.LA · 1st choice Right defensive end
Out — his club55% of snaps over 2 weeks
LA's first-choice right defensive end, and his club has declared him Out. He has taken 55% of the snaps across 2 weeks.NE · 1st choice Left defensive end
Out — his club52% of snaps over 3 weeks
NE's first-choice left defensive end, and his club has declared him Out. He has taken 52% of the snaps across 3 weeks.GB · 1st choice Left guard
Out — his club37% of snaps over 1 week
GB's first-choice left guard, and his club has declared him Out. He has taken 37% of the snaps across 1 week.SEA · 1st choice Running back
Out — his club37% of snaps over 3 weeks
SEA's first-choice running back, and his club has declared him Out. He has taken 37% of the snaps across 3 weeks.MIN · 1st choice Holder
Out — his club0% of snaps over 2 weeks
MIN's first-choice holder, and his club has declared him Out. He has taken 0% of the snaps across 2 weeks.NYJ · 1st choice Strong-side linebacker
Out — his club0% of snaps over 2 weeks
NYJ's first-choice strong-side linebacker, and his club has declared him Out. He has taken 0% of the snaps across 2 weeks.CLE · 1st choice Right guard
Out — his club
CLE's first-choice right guard, and his club has declared him Out.PIT · 1st choice Left cornerback
Out — his club
PIT's first-choice left cornerback, and his club has declared him Out.KC · 1st choice Left tackle
Out — his club
KC's first-choice left tackle, and his club has declared him Out.CHI · 1st choice Nickelback
Doubtful — his clubwe do not expect him to play — our reading84% of snaps over 3 weeks
CHI's first-choice nickelback, and his club has declared him Doubtful. He has taken 84% of the snaps across 3 weeks.BUF · 1st choice Left defensive end
Doubtful — his clubwe do not expect him to play — our reading
BUF's first-choice left defensive end, and his club has declared him Doubtful.PIT · 1st choice Nickelback
Questionable — his club100% of snaps over 3 weeks
PIT's first-choice nickelback, and his club has declared him Questionable. He has taken 100% of the snaps across 3 weeks.TEN · 1st choice Free safety
Questionable — his clubunlikely to play — our reading100% of snaps over 3 weeks
TEN's first-choice free safety, and his club has declared him Questionable. He has taken 100% of the snaps across 3 weeks.CIN · 1st choice Right guard
Questionable — his clublikely to play — our reading100% of snaps over 3 weeks
CIN's first-choice right guard, and his club has declared him Questionable. He has taken 100% of the snaps across 3 weeks.CAR · 1st choice Right tackle
Questionable — his club97% of snaps over 3 weeks
CAR's first-choice right tackle, and his club has declared him Questionable. He has taken 97% of the snaps across 3 weeks.NE · 1st choice Left inside linebacker
Questionable — his clublikely to play — our reading97% of snaps over 3 weeks
NE's first-choice left inside linebacker, and his club has declared him Questionable. He has taken 97% of the snaps across 3 weeks.Our own reading, least certain first. The band is the product: it is a measured bucket with a published play rate, and only the two ends are decisive. How this works.
| Player | Pos | Team | Opp | Injury | Call | Band | Lead |
|---|---|---|---|---|---|---|---|
| Ar'maj Reed-Adams | G | BUF | NE | Elbow | SIT | COIN FLIP | 20 h |
| Channing Canada | CB | NE | BUF | Hamstring | PLAY | COIN FLIP | 20 h |
| Jager Burton | C | GB | TB | Groin | SIT | COIN FLIP | 20 h |
| Ray Davis | RB | BUF | NE | Hamstring | PLAY | COIN FLIP | 20 h |
| Dexter Lawrence | DT | CIN | JAX | Not injury related - resting player | SIT | COIN FLIP | 20 h |
| Jihaad Campbell | LB | PHI | LA | Knee | PLAY | COIN FLIP | 20 h |
| Christian Braswell | CB | JAX | CIN | Knee | PLAY | COIN FLIP | 20 h |
| Ben Sinnott | TE | WAS | IND | Rib | PLAY | COIN FLIP | 16 h |
| Montaric Brown | CB | JAX | CIN | Hamstring | PLAY | COIN FLIP | 20 h |
| Swayze Bozeman | LB | CIN | JAX | Groin | SIT | COIN FLIP | 20 h |
| Josaiah Stewart | LB | LA | PHI | Groin | SIT | COIN FLIP | 20 h |
| Dalton Schultz | TE | HOU | DAL | Not injury related - resting player | PLAY | COIN FLIP | 20 h |
| Albert Regis | DT | JAX | CIN | Elbow | SIT | COIN FLIP | 20 h |
| Christian Benford | CB | BUF | NE | Toe | SIT | COIN FLIP | 20 h |
| Chazz Surratt | LB | SEA | LAC | Calf | PLAY | COIN FLIP | 23 h |
| Keenan Allen | WR | IND | WAS | Not injury related - resting player | PLAY | COIN FLIP | 16 h |
| Jadon Canady | CB | KC | LV | Knee | PLAY | COIN FLIP | 23 h |
| George Holani | RB | SEA | LAC | Rib | SIT | COIN FLIP | 23 h |
| Logan Hall | DE | HOU | DAL | Knee | PLAY | COIN FLIP | 20 h |
| Damar Hamlin | S | BUF | NE | Ribs | PLAY | COIN FLIP | 20 h |
| Byron Young | LB | LA | PHI | Not injury related - resting player | SIT | COIN FLIP | 20 h |
| Cody White | WR | LV | KC | Ankle | PLAY | COIN FLIP | 23 h |
| Eli Raridon | TE | NE | BUF | Thigh | PLAY | COIN FLIP | 20 h |
| Shavon Revel Jr. | CB | DAL | HOU | Knee | PLAY | COIN FLIP | 20 h |
| Keon Coleman | WR | BUF | NE | Ankle | PLAY | COIN FLIP | 20 h |
| Will Shipley | RB | PHI | LA | Foot | PLAY | COIN FLIP | 20 h |
| Harrison Smith | S | MIN | MIA | Not injury related - resting player | PLAY | COIN FLIP | 23 h |
| Ed Ingram | G | HOU | DAL | Groin | SIT | COIN FLIP | 20 h |
| Wade Woodaz | LB | HOU | DAL | Ankle | PLAY | COIN FLIP | 20 h |
| Colby Parkinson | TE | LA | PHI | Knee | PLAY | COIN FLIP | 20 h |
| Tyler Higbee | TE | LA | PHI | Not injury related - resting player | SIT | COIN FLIP | 20 h |
| Darius Cooper | WR | PHI | LA | Knee | PLAY | COIN FLIP | 20 h |
| Ronnie Stanley | T | BAL | TEN | Toe | PLAY | COIN FLIP | 20 h |
| Nick Emmanwori | S | SEA | LAC | Ankle | PLAY | COIN FLIP | 23 h |
| Patrick Mahomes | QB | KC | LV | Knee | PLAY | COIN FLIP | 23 h |
| LeQuint Allen Jr. | RB | JAX | CIN | Hip | PLAY | COIN FLIP | 20 h |
| Aaron Jones | RB | MIN | MIA | Not injury related - resting player | PLAY | COIN FLIP | 23 h |
| Drake Maye | QB | NE | BUF | Shoulder | PLAY | COIN FLIP | 20 h |
| DJ Turner II | CB | CIN | JAX | Ankle | PLAY | COIN FLIP | 20 h |
| B.J. Hill | DT | CIN | JAX | Achilles | PLAY | COIN FLIP | 20 h |
| Alaric Jackson | T | LA | PHI | Not injury related - resting player | SIT | COIN FLIP | 20 h |
| Malik Benson | WR | LV | KC | Knee | PLAY | COIN FLIP | 23 h |
| Jordan Davis | DT | PHI | LA | Calf | PLAY | COIN FLIP | 20 h |
| Tank Bigsby | RB | PHI | LA | Abdomen | PLAY | COIN FLIP | 20 h |
| Jadeveon Clowney | DE | HOU | DAL | Knee | SIT | COIN FLIP | 20 h |
| Tristin McCollum | S | LV | KC | Knee | PLAY | COIN FLIP | 23 h |
| Elijah Molden | S | LAC | SEA | Hamstring | PLAY | COIN FLIP | 23 h |
| Derwin James | S | LAC | SEA | Hamstring | PLAY | COIN FLIP | 23 h |
| Grey Zabel | G | SEA | LAC | Groin | PLAY | COIN FLIP | 23 h |
| Brock Bowers | TE | LV | KC | Knee | PLAY | COIN FLIP | 23 h |
| Bryan Cook | S | CIN | JAX | Ankle | PLAY | LIKELY | 20 h |
| Trent Brown | T | HOU | DAL | Illness | PLAY | LIKELY | 20 h |
| Craig Woodson | S | NE | BUF | Shoulder | PLAY | LIKELY | 20 h |
| Chris Moore | WR | BAL | TEN | Ankle | PLAY | LIKELY | 20 h |
| Jack Cochrane | LB | KC | LV | Calf | PLAY | LIKELY | 23 h |
| Ashton Gillotte | DE | KC | LV | Knee | PLAY | LIKELY | 23 h |
| Jacob Parrish | CB | TB | GB | Not injury related - personal matter | PLAY | LIKELY | 20 h |
| Zay Flowers | WR | BAL | TEN | Hamstring | PLAY | LIKELY | 20 h |
| Nico Collins | WR | HOU | DAL | Hamstring | PLAY | LIKELY | 20 h |
| Charles Omenihu | DE | WAS | IND | Ankle | PLAY | LIKELY | 16 h |
| Zeek Biggers | DT | MIA | MIN | Ankle | PLAY | LIKELY | 23 h |
| Chig Okonkwo | TE | WAS | IND | Hamstring | PLAY | LIKELY | 16 h |
| Jonathan Jones | CB | PHI | LA | Quadricep | PLAY | LIKELY | 20 h |
| Seydou Traore | TE | MIA | MIN | Thumb | PLAY | LIKELY | 23 h |
| Tucker Addington | LS | MIA | MIN | Shoulder | PLAY | LIKELY | 23 h |
| Dante Trader Jr. | S | MIA | MIN | Groin | PLAY | LIKELY | 23 h |
| Deonte Banks | CB | NYG | ARI | Calf | PLAY | LIKELY | 20 h |
| Elijah Campbell | S | NYG | ARI | Foot | PLAY | LIKELY | 20 h |
| Jake Hansen | LB | HOU | DAL | Calf | PLAY | LIKELY | 20 h |
| Calen Bullock | S | HOU | DAL | Quadricep | PLAY | LIKELY | 20 h |
| Kevin Winston Jr. | S | TEN | BAL | Shoulder | SIT | UNLIKELY | 20 h |
| Moro Ojomo | DT | PHI | LA | Calf | PLAY | LIKELY | 20 h |
| Rakeem Nunez-Roches | DT | TB | GB | Ankle | PLAY | LIKELY | 20 h |
| Lucas Patrick | G | WAS | IND | Foot | PLAY | LIKELY | 16 h |
| Christian Roland-Wallace | CB | KC | LV | Shoulder | PLAY | LIKELY | 23 h |
| Romello Height | DE | SF | DEN | Hand | PLAY | LIKELY | 23 h |
| Nate Boerkircher | TE | JAX | CIN | Illness | PLAY | LIKELY | 20 h |
| Chamarri Conner | S | KC | LV | Knee | PLAY | LIKELY | 23 h |
| Trey Lance | QB | LAC | SEA | Groin | SIT | UNLIKELY | 23 h |
| Jarrian Jones | CB | JAX | CIN | Hip | PLAY | LIKELY | 20 h |
| Lamar Jackson | QB | BAL | TEN | Back | PLAY | LIKELY | 20 h |
| Jaden Dugger | LB | SF | DEN | Shoulder | PLAY | LIKELY | 23 h |
| Joe Andreessen | LB | BUF | NE | Knee | PLAY | LIKELY | 20 h |
| Quan Martin | S | WAS | IND | Groin | PLAY | LIKELY | 16 h |
| Marvin Mims Jr. | WR | DEN | SF | Foot | PLAY | LIKELY | 23 h |
| KhaDarel Hodge | WR | SF | DEN | Knee | SIT | UNLIKELY | 23 h |
| Julius Brents | CB | MIA | MIN | Knee | PLAY | LIKELY | 23 h |
| Ty Okada | S | SEA | LAC | Hamstring | PLAY | LIKELY | 23 h |
| Josh Sweat | LB | ARI | NYG | Not injury related - resting player | PLAY | LIKELY | 20 h |
| Nic Jones | CB | NYG | ARI | Shoulder | PLAY | LIKELY | 20 h |
| Andrew Thomas | T | NYG | ARI | Groin | PLAY | LIKELY | 20 h |
| Deone Walker | DT | BUF | NE | Quadricep | PLAY | LIKELY | 20 h |
| Terry McLaurin | WR | WAS | IND | Hamstring | PLAY | LIKELY | 16 h |
| Bud Dupree | DE | LAC | SEA | Not injury related - resting player | PLAY | LIKELY | 23 h |
| Byron Young | DT | PHI | LA | Toe | PLAY | LIKELY | 20 h |
| Frankie Luvu | LB | WAS | IND | Groin | PLAY | LIKELY | 16 h |
| Terrel Bernard | LB | BUF | NE | Knee | SIT | UNLIKELY | 20 h |
| Dalton Risner | G | CIN | JAX | Knee | PLAY | LIKELY | 20 h |
| Morgan Moses | T | NE | BUF | Foot | PLAY | LIKELY | 20 h |
| Jakobi Meyers | WR | JAX | CIN | Thumb | PLAY | LIKELY | 20 h |
| John Michael Schmitz | C | NYG | ARI | Not injury related - personal matter | SIT | UNLIKELY | 20 h |
| L'Jarius Sneed | CB | KC | LV | Knee | PLAY | LIKELY | 23 h |
| Lukas Van Ness | LB | GB | TB | Shoulder | PLAY | LIKELY | 20 h |
| DJ Moore | WR | BUF | NE | Shoulder | PLAY | LIKELY | 20 h |
| SirVocea Dennis | LB | TB | GB | Calf | PLAY | LIKELY | 20 h |
| Will Anderson Jr. | DE | HOU | DAL | Ankle | PLAY | LIKELY | 20 h |
| Ladd McConkey | WR | LAC | SEA | Foot | PLAY | LIKELY | 23 h |
| James Houston | LB | DAL | HOU | Shoulder | PLAY | LIKELY | 20 h |
| Aaron Brewer | C | MIA | MIN | Hand | PLAY | LIKELY | 23 h |
| Jalen Carter | DT | PHI | LA | Wrist | PLAY | LIKELY | 20 h |
| Dre Greenlaw | LB | SF | DEN | Quadricep | PLAY | LIKELY | 23 h |
| Jordan Battle | S | CIN | JAX | Hamstring | PLAY | LIKELY | 20 h |
| Tyler Nubin | S | NYG | ARI | Calf | PLAY | LIKELY | 20 h |
| Nick Allegretti | G | WAS | IND | Hip | PLAY | LIKELY | 16 h |
| Cole Van Lanen | T | JAX | CIN | Knee | PLAY | LIKELY | 20 h |
| Amik Robertson | CB | WAS | IND | Knee | PLAY | LIKELY | 16 h |
| Jonah Jackson | G | CHI | NYJ | Not injury related - personal matter | PLAY | LIKELY | 20 h |
| Julian Love | S | SEA | LAC | Calf | PLAY | LIKELY | 23 h |
| Chris Jones | DT | KC | LV | Calf | PLAY | LIKELY | 23 h |
| Chris Bell | WR | MIA | MIN | Knee | PLAY | LIKELY | 23 h |
| Christian Darrisaw | T | MIN | MIA | Not injury related - resting player | SIT | UNLIKELY | 23 h |
| Khalil Mack | DE | LAC | SEA | Not injury related - resting player | PLAY | LIKELY | 23 h |
| Keion White | DE | SF | DEN | Hamstring | PLAY | LIKELY | 23 h |
| Davante Adams | WR | LA | PHI | Not injury related - resting player | PLAY | LIKELY | 20 h |
| Eric Stokes | CB | LV | KC | Ankle | PLAY | LIKELY | 23 h |
| Rashid Shaheed | WR | SEA | LAC | Hip | PLAY | LIKELY | 23 h |
| Isaiah Pola-Mao | S | LV | KC | Foot | PLAY | LIKELY | 23 h |
| Leonard Williams | DT | SEA | LAC | Not injury related - resting player | PLAY | LIKELY | 23 h |
| Rashee Rice | WR | KC | LV | Knee | PLAY | LIKELY | 23 h |
| Blake Cashman | LB | MIN | MIA | Elbow | PLAY | LIKELY | 23 h |
| Reggie Gilliam | FB | NE | BUF | Knee | PLAY | LIKELY | 20 h |
| Joe Thuney | G | CHI | NYJ | Not injury related - resting player | PLAY | LIKELY | 20 h |
| John Simpson | G | BAL | TEN | Groin | PLAY | LIKELY | 20 h |
| Tyrone Tracy Jr. | RB | NYG | ARI | Knee | PLAY | LIKELY | 20 h |
| Kamren Kinchens | S | LA | PHI | Hamstring | PLAY | LIKELY | 20 h |
| Isaac Seumalo | G | ARI | NYG | Not injury related - resting player | PLAY | LIKELY | 20 h |
| Trent Williams | T | SF | DEN | Not injury related - resting player | PLAY | LIKELY | 23 h |
| Ashton Jeanty | RB | LV | KC | Ankle | PLAY | LIKELY | 23 h |
| Zach Allen | DE | DEN | SF | Not injury related - resting player | PLAY | LIKELY | 23 h |
| D.J. Jones | DT | DEN | SF | Not injury related - resting player | PLAY | LIKELY | 23 h |
| Felix Anudike-Uzomah | DE | KC | LV | Quadricep | PLAY | LIKELY | 23 h |
| Sam Franklin Jr. | S | BUF | NE | Not injury related - personal matter | SIT | UNLIKELY | 20 h |
| Brandon Pili | DT | SEA | LAC | Neck | PLAY | LIKELY | 23 h |
| Tyjae Spears | RB | TEN | BAL | Ankle | PLAY | LIKELY | 20 h |
| Grady Jarrett | DT | CHI | NYJ | Not injury related - resting player | PLAY | LIKELY | 20 h |
| Dorian Williams | LB | BUF | NE | Hip | PLAY | LIKELY | 20 h |
| Jaylen Wright | RB | MIA | MIN | Foot | PLAY | LIKELY | 23 h |
| Josh Wallace | CB | LA | PHI | Shoulder | PLAY | LIKELY | 20 h |
| Marlon Humphrey | CB | BAL | TEN | Hamstring | PLAY | LIKELY | 20 h |
| Christian Elliss | LB | NE | BUF | Chest | PLAY | LIKELY | 20 h |
| Keionte Scott | CB | TB | GB | Toe | PLAY | LIKELY | 20 h |
| Hjalte Froholdt | C | ARI | NYG | Knee | PLAY | LIKELY | 20 h |
| Jonathan Greenard | LB | PHI | LA | Pectoral | PLAY | LIKELY | 20 h |
| DeMonte Capehart | DT | TB | GB | Thumb | PLAY | LIKELY | 20 h |
| Chop Robinson | LB | MIA | MIN | Foot | PLAY | LIKELY | 23 h |
| Kingsley Enagbare | DE | NYJ | CHI | Knee | PLAY | LIKELY | 20 h |
| Kene Nwangwu | RB | NYJ | CHI | Back | PLAY | LIKELY | 20 h |
| Mike Evans | WR | SF | DEN | Ribs | PLAY | LIKELY | 23 h |
| Yaya Diaby | LB | TB | GB | Calf | PLAY | LIKELY | 20 h |
| Jonathan Allen | DT | CIN | JAX | Not injury related - resting player | PLAY | LIKELY | 20 h |
| Tony Pollard | RB | TEN | BAL | Foot | PLAY | LIKELY | 20 h |
| Calais Campbell | DT | BAL | TEN | Not injury related - resting player | PLAY | LIKELY | 20 h |
| Mo Alie-Cox | TE | IND | WAS | Illness | PLAY | LIKELY | 16 h |
| Justin Eboigbe | DE | LAC | SEA | Eye | PLAY confident | EXPECTED | 23 h |
| Durham Smythe | TE | BAL | TEN | Heel | PLAY confident | EXPECTED | 20 h |
| Treydan Stukes | S | LV | KC | Concussion | PLAY confident | EXPECTED | 23 h |
| Jaylen Waddle | WR | DEN | SF | Foot | PLAY confident | EXPECTED | 23 h |
| Christian McCaffrey | RB | SF | DEN | Not injury related - resting player | PLAY confident | EXPECTED | 23 h |
| Bradley Chubb | LB | BUF | NE | Thumb | PLAY confident | EXPECTED | 20 h |
| Poona Ford | DT | LA | PHI | Not injury related - resting player | PLAY confident | EXPECTED | 20 h |
| Mark Andrews | TE | BAL | TEN | Hand | PLAY confident | EXPECTED | 20 h |
| Ashton Dulin | WR | IND | WAS | Ankle | PLAY confident | EXPECTED | 16 h |
| Joshua Uche | LB | MIA | MIN | Foot | PLAY confident | EXPECTED | 23 h |
| Grover Stewart | DT | IND | WAS | Not injury related - resting player | PLAY confident | EXPECTED | 16 h |
| Puka Nacua | WR | LA | PHI | Hip | PLAY confident | EXPECTED | 20 h |
| Keaton Mitchell | RB | LAC | SEA | Ankle | PLAY confident | EXPECTED | 23 h |
| J.K. Dobbins | RB | DEN | SF | Hip | PLAY confident | EXPECTED | 23 h |
| Jeremy Ruckert | TE | NYJ | CHI | Knee | PLAY confident | EXPECTED | 20 h |
| Karl Brooks | DT | GB | TB | Illness | PLAY confident | EXPECTED | 20 h |
| Patrick Ricard | FB | NYG | ARI | Nose | PLAY confident | EXPECTED | 20 h |
| Malik Hooker | S | DAL | HOU | Forearm | PLAY confident | EXPECTED | 20 h |
| D'Andre Swift | RB | CHI | NYJ | Knee | PLAY confident | EXPECTED | 20 h |
| Jonathan Taylor | RB | IND | WAS | Not injury related - resting player | PLAY confident | EXPECTED | 16 h |
| Charvarius Ward | CB | IND | WAS | Not injury related - resting player | PLAY confident | EXPECTED | 16 h |
| Jarran Reed | DT | SEA | LAC | Foot | PLAY confident | EXPECTED | 23 h |
| Dre'Mont Jones | LB | NE | BUF | Shoulder | PLAY confident | EXPECTED | 20 h |
| T.J. Sanders | DE | BUF | NE | Illness | SIT confident | NOT EXPECTED | 20 h |
| DaVon Hamilton | DT | JAX | CIN | Back | PLAY confident | EXPECTED | 20 h |
| A'Shawn Robinson | DT | TB | GB | Not injury related - resting player | PLAY confident | EXPECTED | 20 h |
| Edgerrin Cooper | LB | GB | TB | Shoulder | PLAY confident | EXPECTED | 20 h |
| Akeem Davis-Gaither | LB | IND | WAS | Knee | PLAY confident | EXPECTED | 16 h |
| Josiah Trotter | LB | TB | GB | Shoulder | PLAY confident | EXPECTED | 20 h |
| Percy Butler | S | WAS | IND | Concussion | PLAY confident | EXPECTED | 16 h |
| Minkah Fitzpatrick | S | NYJ | CHI | Groin | PLAY confident | EXPECTED | 20 h |
| Foley Fatukasi | DT | LV | KC | Shoulder | PLAY confident | EXPECTED | 23 h |
| Budda Baker | S | ARI | NYG | Not injury related - resting player | PLAY confident | EXPECTED | 20 h |
| Spencer Shrader | K | IND | WAS | Groin | PLAY confident | EXPECTED | 16 h |
| Chris Godwin Jr. | WR | TB | GB | Ankle | PLAY confident | EXPECTED | 20 h |
| Nate Landman | LB | LA | PHI | Shoulder | PLAY confident | EXPECTED | 20 h |
| Walter Nolen | DT | ARI | NYG | Shoulder | PLAY confident | EXPECTED | 20 h |
| John Franklin-Myers | DE | TEN | BAL | Back | PLAY confident | EXPECTED | 20 h |
| Kenyon Sadiq | TE | NYJ | CHI | Back | PLAY confident | EXPECTED | 20 h |
| Javon Kinlaw | DT | WAS | IND | Shoulder | PLAY confident | EXPECTED | 16 h |
| Donte Jackson | CB | LAC | SEA | Concussion | PLAY confident | EXPECTED | 23 h |
| Bucky Irving | RB | TB | GB | Glute | PLAY confident | EXPECTED | 20 h |
| British Brooks | RB | HOU | DAL | Hamstring | SIT confident | NOT EXPECTED | 20 h |
| Roy Lopez | DT | ARI | NYG | Groin | PLAY confident | EXPECTED | 20 h |
| Cam Lewis | S | CHI | NYJ | Hip | SIT confident | NOT EXPECTED | 20 h |
| Aidan O'Connell | QB | LV | KC | Not injury related - personal matter | SIT confident | NOT EXPECTED | 23 h |
| Mack Wilson | LB | ARI | NYG | Thumb | PLAY confident | EXPECTED | 20 h |
These are not our calls. Each club files an injury report and declares a man Out; we restate it here so the week is complete, and we take no credit for it. There is nothing early about repeating an announcement — the product is on the page above this one.
| Player | Pos | Team | Opp | Injury | Call | Band | Lead |
|---|---|---|---|---|---|---|---|
| Jadarian Price | RB | SEA | LAC | Chest | SIT confident | NOT EXPECTED | 23 h |
| Jaylen Watson | CB | LA | PHI | Shoulder | SIT confident | NOT EXPECTED | 20 h |
| Brenden Schooler | S | NE | BUF | Back | SIT confident | NOT EXPECTED | 20 h |
| Aaron Donald | DT | LA | PHI | Back | SIT confident | NOT EXPECTED | 20 h |
| Dylan Parham | G | NYJ | CHI | Knee | SIT confident | NOT EXPECTED | 20 h |
| James Thompson Jr. | DT | SF | DEN | Ankle | SIT confident | NOT EXPECTED | 23 h |
| Rachaad White | RB | WAS | IND | Shoulder | SIT confident | NOT EXPECTED | 16 h |
| Ko Kieft | TE | TB | GB | Elbow | SIT confident | NOT EXPECTED | 20 h |
| Charles Demmings | CB | MIN | MIA | Hamstring | SIT confident | NOT EXPECTED | 23 h |
| Christian Barmore | DT | NE | BUF | Shoulder | SIT confident | NOT EXPECTED | 20 h |
| Colbie Young | WR | CIN | JAX | Knee | SIT confident | NOT EXPECTED | 20 h |
| Nick Cross | S | WAS | IND | Illness | SIT confident | NOT EXPECTED | 16 h |
| DeVonta Smith | WR | PHI | LA | Hamstring | SIT confident | NOT EXPECTED | 20 h |
| Rueben Bain Jr. | LB | TB | GB | Groin | SIT confident | NOT EXPECTED | 20 h |
| Dondrea Tillman | LB | DEN | SF | Hamstring | SIT confident | NOT EXPECTED | 23 h |
| Kayode Awosika | G | LAC | SEA | Fibula | SIT confident | NOT EXPECTED | 23 h |
| Cobie Durant | CB | DAL | HOU | Hamstring | SIT confident | NOT EXPECTED | 20 h |
| Benjamin Morrison | CB | TB | GB | Quadricep | SIT confident | NOT EXPECTED | 20 h |
| Shemar Turner | DE | CHI | NYJ | Knee | SIT confident | NOT EXPECTED | 20 h |
| Terrance Ferguson | TE | LA | PHI | Ankle | SIT confident | NOT EXPECTED | 20 h |
| Mason Taylor | TE | NYJ | CHI | Thumb | SIT confident | NOT EXPECTED | 20 h |
| Sam Cosmi | G | WAS | IND | Concussion | SIT confident | NOT EXPECTED | 16 h |
| Charlie Kolar | TE | LAC | SEA | Forearm | SIT confident | NOT EXPECTED | 23 h |
| Kyler Gordon | CB | CHI | NYJ | Calf | SIT confident | NOT EXPECTED | 20 h |
| Aaron Banks | G | GB | TB | Knee | SIT confident | NOT EXPECTED | 20 h |
| Breece Hall | RB | NYJ | CHI | Quadricep | SIT confident | NOT EXPECTED | 20 h |
