Week 3 ยท 2026 season
Who is available on Sunday
Every player on this week's injury report, with our call and how many hours before kickoff we made it. Each call was written to an append-only record at the moment shown and cannot be revised afterwards.
257
players called
231
confident
252 / 5
play / sit
67 h
mean lead time
| Player | Pos | Team | Opp | Injury | Call | P(plays) | Lead |
|---|---|---|---|---|---|---|---|
| Kaytron Allen | RB | WAS | SEA | Hip | PLAY | 52.2% | 71 h |
| LeQuint Allen Jr. | RB | JAX | NE | Hip | PLAY | 52.9% | 71 h |
| Dametrious Crownover | OT | NE | JAX | Knee | PLAY | 54.2% | 71 h |
| Barion Brown | WR | NO | LV | Hamstring | PLAY | 54.7% | 75 h |
| Tua Tagovailoa | QB | ATL | GB | Oblique | PLAY | 54.9% | 6 h |
| Ryan Miller | WR | MIA | KC | Hip | PLAY | 59.0% | 71 h |
| Aidan O'Connell | QB | LV | NO | Not injury related - personal matter | PLAY | 59.2% | 75 h |
| Nick Samac | C | MIN | TB | Knee | PLAY | 59.4% | 74 h |
| Chris Bell | WR | MIA | KC | Knee | PLAY | 61.7% | 71 h |
| M.J. Stewart | SAF | HOU | IND | Knee | PLAY | 62.6% | 71 h |
| Jaylen Wright | RB | MIA | KC | Stinger | PLAY | 63.7% | 71 h |
| Mansoor Delane | CB | KC | MIA | Shoulder | PLAY | 64.7% | 71 h |
| Ahmed Hassanein | DE | DET | NYJ | Illness | PLAY | 65.4% | 71 h |
| Anthony Campbell | DT | GB | ATL | Ankle | PLAY | 66.0% | 6 h |
| Chris Moore | WR | BAL | DAL | Ankle | PLAY | 68.5% | 75 h |
| Jalen McMillan | WR | TB | MIN | Knee | PLAY | 68.7% | 74 h |
| George Holani | RB | SEA | WAS | Knee | PLAY | 68.7% | 71 h |
| Brandon Pili | DT | SEA | WAS | Concussion | PLAY | 70.1% | 71 h |
| Michael Penix Jr. | QB | ATL | GB | Knee | PLAY | 71.7% | 6 h |
| Jonah Coleman | RB | DEN | LA | Ankle | PLAY | 72.2% | 79 h |
| Nick Muse | TE | ATL | GB | Shoulder | PLAY | 72.3% | 6 h |
| Christen Miller | DT | NO | LV | Toe | PLAY | 73.4% | 75 h |
| Donovan Jennings | OT | GB | ATL | Hand | PLAY | 73.5% | 6 h |
| Quintayvious Hutchins | LB | NE | JAX | Knee | PLAY | 73.6% | 71 h |
| Ben Bartch | OT | DET | NYJ | Foot | PLAY | 73.7% | 71 h |
| Ty Johnson | RB | BUF | LAC | Hamstring | PLAY | 74.3% | 71 h |
| Dareke Young | WR | LV | NO | Hamstring | PLAY confident | 75.0% | 75 h |
| Brenden Schooler | SAF | NE | JAX | Back | PLAY confident | 75.3% | 71 h |
| Ar'maj Reed-Adams | G | BUF | LAC | Elbow | PLAY confident | 75.4% | 71 h |
| Rodney Shelley | DB | LAC | BUF | Hamstring | PLAY confident | 76.2% | 71 h |
| Laquon Treadwell | WR | IND | HOU | Shoulder | PLAY confident | 76.8% | 71 h |
| Tucker Addington | LS | MIA | KC | Shoulder | PLAY confident | 76.8% | 71 h |
| Darren Waller | TE | CAR | CLE | Not injury related - resting player | PLAY confident | 77.0% | 71 h |
| Sam Darnold | QB | SEA | WAS | Glute | PLAY confident | 77.1% | 71 h |
| Brenen Thompson | WR | LAC | BUF | Quadricep | PLAY confident | 77.5% | 71 h |
| Martin Emerson | CB | NO | LV | Shoulder | PLAY confident | 77.9% | 75 h |
| Jadon Canady | CB | KC | MIA | Knee | PLAY confident | 78.0% | 71 h |
| Kene Nwangwu | RB | NYJ | DET | Back | PLAY confident | 78.2% | 71 h |
| Joe Andreessen | LB | BUF | LAC | Knee | PLAY confident | 78.8% | 71 h |
| Eli Raridon | TE | NE | JAX | Thigh | PLAY confident | 79.3% | 71 h |
| David Bailey | LB | NYJ | DET | Elbow | PLAY confident | 79.3% | 71 h |
| Joseph Ossai | DE | NYJ | DET | Foot | PLAY confident | 80.1% | 71 h |
| Keenan Allen | WR | IND | HOU | Not injury related - resting player | PLAY confident | 80.4% | 71 h |
| Bo Melton | WR | GB | ATL | Neck | PLAY confident | 80.4% | 6 h |
| Seydou Traore | TE | MIA | KC | Thumb | PLAY confident | 80.6% | 71 h |
| Brett Thorson | P | MIN | TB | Hamstring | PLAY confident | 81.0% | 74 h |
| Jacoby Brissett | QB | ARI | SF | Hip | PLAY confident | 81.0% | 74 h |
| Demarcus Robinson | WR | SF | ARI | Ankle | PLAY confident | 81.2% | 74 h |
| Jaylin Lane | WR | WAS | SEA | Groin | PLAY confident | 81.3% | 71 h |
| Isaiah Stalbird | LB | NO | LV | Shoulder | PLAY confident | 81.5% | 75 h |
| Anthony Belton | OT | GB | ATL | Elbow | PLAY confident | 81.6% | 6 h |
| Fernando Carmona | G | TEN | NYG | Shoulder | PLAY confident | 81.7% | 71 h |
| Trey Pipkins | OT | LAC | BUF | Knee | PLAY confident | 82.0% | 71 h |
| Percy Butler | SAF | WAS | SEA | Groin | PLAY confident | 82.1% | 71 h |
| Segun Olubi | LB | LV | NO | Knee | PLAY confident | 82.2% | 75 h |
| Caleb Douglas | WR | MIA | KC | Ankle | PLAY confident | 82.9% | 71 h |
| Jonas Sanker | SAF | NO | LV | Knee | PLAY confident | 83.3% | 75 h |
| Keon Coleman | WR | BUF | LAC | Ankle | PLAY confident | 83.4% | 71 h |
| Christian Braswell | CB | JAX | NE | Knee | PLAY confident | 83.4% | 71 h |
| Chris Johnson | CB | MIA | KC | Shoulder | PLAY confident | 83.7% | 71 h |
| DaQuan Jones | DE | NE | JAX | Not injury related - personal matter | PLAY confident | 84.1% | 71 h |
| Brandon Cisse | CB | GB | ATL | Teeth | PLAY confident | 84.4% | 6 h |
| Nic Jones | CB | NYG | TEN | Shoulder | PLAY confident | 84.9% | 71 h |
| Ashton Dulin | WR | IND | HOU | Ankle | PLAY confident | 85.1% | 71 h |
| Drew Stevens | K | WAS | SEA | Hand | PLAY confident | 85.1% | 71 h |
| Ty Okada | SAF | SEA | WAS | Hamstring | PLAY confident | 85.2% | 71 h |
| Morgan Moses | OT | NE | JAX | Foot | PLAY confident | 85.3% | 71 h |
| Deane Leonard | CB | LAC | BUF | Abdomen | PLAY confident | 86.1% | 71 h |
| Charles Omenihu | DE | WAS | SEA | Ankle | PLAY confident | 86.4% | 71 h |
| Cooper Kupp | WR | SEA | WAS | Back | PLAY confident | 86.4% | 71 h |
| Jake Golday | LB | MIN | TB | Ankle | PLAY confident | 86.5% | 74 h |
| Trent Brown | OT | HOU | IND | Knee | PLAY confident | 86.6% | 71 h |
| Hogan Hatten | LS | DET | NYJ | Wrist | PLAY confident | 86.7% | 71 h |
| Terrance Ferguson | TE | LA | DEN | Ankle | PLAY confident | 86.8% | 79 h |
| Benjamin St-Juste | CB | GB | ATL | Hamstring | PLAY confident | 86.9% | 6 h |
| Matt Goncalves | G | IND | HOU | Foot | PLAY confident | 87.0% | 71 h |
| DeeJay Dallas | RB | MIN | TB | Toe | PLAY confident | 87.2% | 74 h |
| Tyler Owens | DB | WAS | SEA | Hamstring | PLAY confident | 87.2% | 71 h |
| Felix Anudike-Uzomah | DE | KC | MIA | Quadricep | PLAY confident | 87.9% | 71 h |
| Darien Porter | CB | LV | NO | Foot | PLAY confident | 88.1% | 75 h |
| Jordan Hancock | CB | BUF | LAC | Hamstring | PLAY confident | 88.2% | 71 h |
| Dadrion Taylor-Demerson | SAF | ARI | SF | Back | PLAY confident | 88.3% | 74 h |
| Jayden Daniels | QB | WAS | SEA | Elbow | PLAY confident | 88.4% | 71 h |
| Zion Young | LB | BAL | DAL | Quadricep | PLAY confident | 88.6% | 75 h |
| James Houston | LB | DAL | BAL | Shoulder | PLAY confident | 88.7% | 75 h |
| Colby Parkinson | TE | LA | DEN | Knee | PLAY confident | 88.8% | 79 h |
| Romello Height | DE | SF | ARI | Hand | PLAY confident | 88.8% | 74 h |
| JJ Pegues | DT | LV | NO | Back | PLAY confident | 89.2% | 75 h |
| RJ Harvey | RB | DEN | LA | Hamstring | PLAY confident | 89.6% | 79 h |
| Jadeveon Clowney | DE | HOU | IND | Knee | PLAY confident | 89.7% | 71 h |
| Solomon Thomas | DT | TEN | NYG | Knee | PLAY confident | 89.7% | 71 h |
| Malik Hooker | FS | DAL | BAL | Forearm | PLAY confident | 89.7% | 75 h |
| Julius Brents | CB | MIA | KC | Knee | PLAY confident | 89.8% | 71 h |
| Tate Ratledge | G | DET | NYJ | Elbow | PLAY confident | 89.9% | 71 h |
| Jadarian Price | RB | SEA | WAS | Chest | PLAY confident | 90.0% | 71 h |
| Wade Woodaz | LB | HOU | IND | Thumb | PLAY confident | 90.0% | 71 h |
| Marvin Mims Jr. | WR | DEN | LA | Foot | PLAY confident | 90.0% | 79 h |
| Trent Williams | OT | SF | ARI | Not injury related - resting player | PLAY confident | 90.1% | 74 h |
| Patrick Mahomes | QB | KC | MIA | Knee | PLAY confident | 90.1% | 71 h |
| Charlie Kolar | TE | LAC | BUF | Forearm | PLAY confident | 90.2% | 71 h |
| Jeremy Reaves | DB | WAS | SEA | Knee | PLAY confident | 90.3% | 71 h |
| Tyrion Ingram-Dawkins | DT | MIN | TB | Oblique | PLAY confident | 90.4% | 74 h |
| Cole Van Lanen | G | JAX | NE | Knee | PLAY confident | 90.4% | 71 h |
| Jordan Whittington | WR | LA | DEN | Quadricep | PLAY confident | 90.5% | 79 h |
| Garrett Williams | CB | ARI | SF | Achilles | PLAY confident | 90.5% | 74 h |
| Elijah Molden | CB | LAC | BUF | Hamstring | PLAY confident | 90.5% | 71 h |
| Brock Bowers | TE | LV | NO | Knee | PLAY confident | 90.6% | 75 h |
| Aaron Jones | RB | MIN | TB | Knee | PLAY confident | 90.6% | 74 h |
| Christian McCaffrey | RB | SF | ARI | Not injury related - resting player | PLAY confident | 90.8% | 74 h |
| Jalen Coker | WR | CAR | CLE | Ankle | PLAY confident | 91.0% | 71 h |
| Tytus Howard | OT | CLE | CAR | Knee | PLAY confident | 91.0% | 71 h |
| Alaric Jackson | OT | LA | DEN | Knee | PLAY confident | 91.0% | 79 h |
| Jalen Redmond | DL | MIN | TB | Elbow | PLAY confident | 91.1% | 74 h |
| Travis Etienne | RB | NO | LV | Hamstring | PLAY confident | 91.1% | 75 h |
| Brian O'Neill | OT | MIN | TB | Knee | PLAY confident | 91.2% | 74 h |
| Hjalte Froholdt | G | ARI | SF | Knee | PLAY confident | 91.2% | 74 h |
| Nick Scott | SAF | CAR | CLE | Rib | PLAY confident | 91.4% | 71 h |
| Teven Jenkins | G | CLE | CAR | Back | PLAY confident | 91.4% | 71 h |
| Jaden Hicks | SAF | KC | MIA | Biceps | PLAY confident | 91.4% | 71 h |
| Tyjae Spears | RB | TEN | NYG | Ankle | PLAY confident | 91.5% | 71 h |
| B.J. Hill | DT | CIN | PIT | Achilles | PLAY confident | 91.5% | 71 h |
| Derwin James | FS | LAC | BUF | Finger | PLAY confident | 91.6% | 71 h |
| Chamarri Conner | DB | KC | MIA | Knee | PLAY confident | 91.7% | 71 h |
| Francis Mauigoa | OT | NYG | TEN | Neck | PLAY confident | 91.7% | 71 h |
| Logan Hall | DE | HOU | IND | Knee | PLAY confident | 91.7% | 71 h |
| Andrei Iosivas | WR | CIN | PIT | Thumb | PLAY confident | 91.8% | 71 h |
| Thomas Harper | SAF | DET | NYJ | Ankle | PLAY confident | 91.8% | 71 h |
| Chris Jones | DE | KC | MIA | Calf | PLAY confident | 91.8% | 71 h |
| Baker Mayfield | QB | TB | MIN | Illness | PLAY confident | 91.8% | 74 h |
| Jacob Hummel | LB | HOU | IND | Groin | PLAY confident | 92.0% | 71 h |
| Jaxson Dart | QB | NYG | TEN | Knee | PLAY confident | 92.0% | 71 h |
| Kamren Kinchens | SAF | LA | DEN | Hamstring | PLAY confident | 92.0% | 79 h |
| Brian Robinson | RB | ATL | GB | Ankle | PLAY confident | 92.1% | 6 h |
| Chig Okonkwo | TE | WAS | SEA | Hamstring | PLAY confident | 92.1% | 71 h |
| Alim McNeill | DT | DET | NYJ | Not injury related - personal matter | PLAY confident | 92.1% | 71 h |
| Jakobi Meyers | WR | JAX | NE | Thumb | PLAY confident | 92.2% | 71 h |
| Rico Dowdle | RB | PIT | CIN | Toe | PLAY confident | 92.2% | 71 h |
| Kayode Awosika | G | LAC | BUF | Fibula | PLAY confident | 92.2% | 71 h |
| Cobie Durant | CB | DAL | BAL | Hamstring | PLAY confident | 92.3% | 75 h |
| Nico Collins | WR | HOU | IND | Hamstring | PLAY confident | 92.3% | 71 h |
| Isaac Seumalo | G | ARI | SF | Not injury related - resting player | PLAY confident | 92.3% | 74 h |
| L'Jarius Sneed | CB | KC | MIA | Knee | PLAY confident | 92.5% | 71 h |
| Billy Bowman Jr. | CB | ATL | GB | Achilles | PLAY confident | 92.5% | 6 h |
| Josh Simmons | OT | KC | MIA | Back | PLAY confident | 92.5% | 71 h |
| Minkah Fitzpatrick | FS | NYJ | DET | Groin | PLAY confident | 92.6% | 71 h |
| Robert Hainsey | OT | JAX | NE | Elbow | PLAY confident | 92.6% | 71 h |
| Malaki Starks | SAF | BAL | DAL | Hamstring | PLAY confident | 92.7% | 75 h |
| Jermaine Eluemunor | G | NYG | TEN | Thigh | PLAY confident | 92.7% | 71 h |
| Craig Woodson | SAF | NE | JAX | Shoulder | PLAY confident | 92.8% | 71 h |
| Joey Porter Jr. | CB | PIT | CIN | Not injury related - other | PLAY confident | 92.9% | 71 h |
| P.J. Locke | DB | DAL | BAL | Foot | PLAY confident | 92.9% | 75 h |
| Sauce Gardner | CB | IND | HOU | Rib | PLAY confident | 92.9% | 71 h |
| Foley Fatukasi | DT | LV | NO | Shoulder | PLAY confident | 93.0% | 75 h |
| Teddye Buchanan | LB | BAL | DAL | Knee | PLAY confident | 93.0% | 75 h |
| DJ Moore | WR | BUF | LAC | Shoulder | PLAY confident | 93.0% | 71 h |
| Javon Hargrave | NT | GB | ATL | Knee | PLAY confident | 93.1% | 6 h |
| Jonathan Allen | DT | CIN | PIT | Knee | PLAY confident | 93.1% | 71 h |
| Rashee Rice | WR | KC | MIA | Knee | PLAY confident | 93.1% | 71 h |
| Cole Holcomb | LB | PIT | CIN | Not injury related - personal matter | PLAY confident | 93.1% | 71 h |
| Josiah Trotter | LB | TB | MIN | Shoulder | PLAY confident | 93.2% | 74 h |
| Grant Delpit | SAF | CLE | CAR | Shoulder | PLAY confident | 93.2% | 71 h |
| Chase Young | DE | NO | LV | Calf | PLAY confident | 93.2% | 75 h |
| Ronnie Stanley | OT | BAL | DAL | Toe | PLAY confident | 93.2% | 75 h |
| Jalen Ramsey | CB | PIT | CIN | Not injury related - resting player | PLAY confident | 93.3% | 71 h |
| J.K. Dobbins | RB | DEN | LA | Hip | PLAY confident | 93.4% | 79 h |
| Quentin Lake | SAF | LA | DEN | Shoulder | PLAY confident | 93.4% | 79 h |
| Zay Flowers | WR | BAL | DAL | Hamstring | PLAY confident | 93.4% | 75 h |
| Jawaan Taylor | OT | ATL | GB | Rib | PLAY confident | 93.5% | 6 h |
| Quincy Williams | LB | CLE | CAR | Knee | PLAY confident | 93.6% | 71 h |
| Michael Pittman | WR | PIT | CIN | Foot | PLAY confident | 93.7% | 71 h |
| Mike Evans | WR | SF | ARI | Hip | PLAY confident | 93.7% | 74 h |
| Malik Nabers | WR | NYG | TEN | Shoulder | PLAY confident | 93.8% | 71 h |
| Jaylen Warren | RB | PIT | CIN | Shoulder | PLAY confident | 93.8% | 71 h |
| Rob Beal Jr. | DE | MIA | KC | Hamstring | PLAY confident | 93.8% | 71 h |
| Puka Nacua | WR | LA | DEN | Hip | PLAY confident | 93.9% | 79 h |
| Dalton Schultz | TE | HOU | IND | Not injury related - resting player | PLAY confident | 93.9% | 71 h |
| Dorance Armstrong | DE | WAS | SEA | Knee | PLAY confident | 93.9% | 71 h |
| Greg Newsome II | CB | NYG | TEN | Rib | PLAY confident | 94.0% | 71 h |
| Tyson Campbell | CB | CLE | CAR | Ankle | PLAY confident | 94.0% | 71 h |
| Terrel Bernard | LB | BUF | LAC | Knee | PLAY confident | 94.2% | 71 h |
| Tony Pollard | RB | TEN | NYG | Ankle | PLAY confident | 94.2% | 71 h |
| Jonathan Taylor | RB | IND | HOU | Not injury related - resting player | PLAY confident | 94.2% | 71 h |
| Micah McFadden | LB | NYG | TEN | Neck | PLAY confident | 94.2% | 71 h |
| Claudin Cherelus | LB | CAR | CLE | Shoulder | PLAY confident | 94.3% | 71 h |
| Rashawn Slater | OT | LAC | BUF | Groin | PLAY confident | 94.3% | 71 h |
| Sam Cosmi | OT | WAS | SEA | Concussion | PLAY confident | 94.3% | 71 h |
| Brandon Coleman | G | WAS | SEA | Finger | PLAY confident | 94.3% | 71 h |
| Nnamdi Madubuike | DT | BAL | DAL | Neck | PLAY confident | 94.3% | 75 h |
| Nick Bosa | DE | SF | ARI | Not injury related - resting player | PLAY confident | 94.4% | 74 h |
| Andrew Thomas | OT | NYG | TEN | Groin | PLAY confident | 94.5% | 71 h |
| Calais Campbell | DE | BAL | DAL | Not injury related - resting player | PLAY confident | 94.5% | 75 h |
| Ladd McConkey | WR | LAC | BUF | Rib | PLAY confident | 94.6% | 71 h |
| Shelby Harris | DE | NYG | TEN | Toe | PLAY confident | 94.6% | 71 h |
| Dalvin Tomlinson | DE | LAC | BUF | Hamstring | PLAY confident | 94.7% | 71 h |
| Max Melton | CB | ARI | SF | Toe | PLAY confident | 94.7% | 74 h |
| Francisco Mauigoa | LB | NYJ | DET | Quadricep | PLAY confident | 94.7% | 71 h |
| Trey Hendrickson | LB | BAL | DAL | Finger | PLAY confident | 94.7% | 75 h |
| Mason Graham | DT | CLE | CAR | Groin | PLAY confident | 94.8% | 71 h |
| Cordale Flott | CB | TEN | NYG | Quadricep | PLAY confident | 94.8% | 71 h |
| Khalil Mack | OLB | LAC | BUF | Not injury related - resting player | PLAY confident | 94.9% | 71 h |
| T.J. Sanders | DT | BUF | LAC | Illness | PLAY confident | 94.9% | 71 h |
| Ed Ingram | G | HOU | IND | Groin | PLAY confident | 95.0% | 71 h |
| Nathan Shepherd | DE | NO | LV | Hip | PLAY confident | 95.1% | 75 h |
| Leo Chenal | LB | WAS | SEA | Chest | PLAY confident | 95.1% | 71 h |
| Roy Lopez | DT | ARI | SF | Groin | PLAY confident | 95.2% | 74 h |
| John Simpson | G | BAL | DAL | Groin | PLAY confident | 95.2% | 75 h |
| DeMarvion Overshown | LB | DAL | BAL | Hamstring | PLAY confident | 95.2% | 75 h |
| A.J. Terrell | CB | ATL | GB | Groin | PLAY confident | 95.3% | 6 h |
| Nakobe Dean | LB | LV | NO | Shoulder | PLAY confident | 95.3% | 75 h |
| Will Anderson Jr. | DE | HOU | IND | Not injury related - resting player | PLAY confident | 95.3% | 71 h |
| Christian Mahogany | G | DET | NYJ | Hip | PLAY confident | 95.4% | 71 h |
| LaCale London | DE | ATL | GB | Hip | PLAY confident | 95.4% | 6 h |
| Ed Oliver | DT | BUF | LAC | Hip | PLAY confident | 95.5% | 71 h |
| Nick Emmanwori | SAF | SEA | WAS | Ankle | PLAY confident | 95.5% | 71 h |
| Treydan Stukes | SAF | LV | NO | Concussion | PLAY confident | 95.5% | 75 h |
| Josh Sweat | LB | ARI | SF | Not injury related - resting player | PLAY confident | 95.5% | 74 h |
| Dre Greenlaw | LB | SF | ARI | Not injury related - resting player | PLAY confident | 95.5% | 74 h |
| Charvarius Ward | CB | IND | HOU | Groin | PLAY confident | 95.5% | 71 h |
| Brian Burns | LB | NYG | TEN | Ankle | PLAY confident | 95.6% | 71 h |
| Alec Pierce | WR | IND | HOU | Heel | PLAY confident | 95.6% | 71 h |
| Reggie Gilliam | RB | NE | JAX | Knee | PLAY confident | 95.6% | 71 h |
| Jamel Dean | CB | PIT | CIN | Ankle | PLAY confident | 95.6% | 71 h |
| Carlton Davis III | CB | NE | JAX | Neck | PLAY confident | 95.7% | 71 h |
| Mack Wilson | LB | ARI | SF | Not injury related - resting player | PLAY confident | 95.8% | 74 h |
| James Williams | LB | TEN | NYG | Elbow | PLAY confident | 95.9% | 71 h |
| Ernest Jones | LB | SEA | WAS | Neck | PLAY confident | 95.9% | 71 h |
| Nate Landman | LB | LA | DEN | Shoulder | PLAY confident | 96.0% | 79 h |
| Tuli Tuipulotu | LB | LAC | BUF | Hamstring | PLAY confident | 96.0% | 71 h |
| Devin Lloyd | LB | CAR | CLE | Calf | PLAY confident | 96.1% | 71 h |
| Reed Blankenship | SAF | HOU | IND | Thumb | PLAY confident | 96.2% | 71 h |
| Nick Cross | SAF | WAS | SEA | Illness | PLAY confident | 96.3% | 71 h |
| Jack Cochrane | LB | KC | MIA | Calf | PLAY confident | 96.3% | 71 h |
| Edgerrin Cooper | LB | GB | ATL | Shoulder | PLAY confident | 96.5% | 6 h |
| Dre'Mont Jones | DE | NE | JAX | Shoulder | PLAY confident | 96.5% | 71 h |
| Jacob Parrish | CB | TB | MIN | Back | PLAY confident | 96.5% | 74 h |
| Jeffrey Bassa | LB | KC | MIA | Shoulder | PLAY confident | 96.5% | 71 h |
| Anthony Nelson | LB | TB | MIN | Shin | PLAY confident | 96.6% | 74 h |
| Brandon Dorlus | DE | ATL | GB | Thumb | PLAY confident | 96.6% | 6 h |
| Chop Robinson | LB | MIA | KC | Concussion | PLAY confident | 97.0% | 71 h |
| Frankie Luvu | LB | WAS | SEA | Groin | PLAY confident | 97.1% | 71 h |
| Cole Strange | G | LAC | BUF | Pectoral | PLAY confident | 97.2% | 71 h |
| Brady Russell | RB | SEA | WAS | Chest | PLAY confident | 97.4% | 71 h |
| Tyler Nubin | SAF | NYG | TEN | Calf | PLAY confident | 97.4% | 71 h |
| Deonte Banks | CB | NYG | TEN | Calf | PLAY confident | 97.5% | 71 h |
| Rueben Bain Jr. | LB | TB | MIN | Groin | PLAY confident | 97.5% | 74 h |
| Mason Taylor | TE | NYJ | DET | Thumb | PLAY confident | 97.6% | 71 h |
| Bradley Chubb | OLB | BUF | LAC | Thumb | PLAY confident | 97.8% | 71 h |
| Javon Kinlaw | DT | WAS | SEA | Back | PLAY confident | 97.8% | 71 h |
| DaVon Hamilton | DT | JAX | NE | Back | PLAY confident | 97.8% | 71 h |
| Bobby Brown III | DT | CAR | CLE | Back | PLAY confident | 97.9% | 71 h |
| Patrick Jones II | LB | CAR | CLE | Back | PLAY confident | 97.9% | 71 h |
| Jaelan Phillips | LB | CAR | CLE | Back | PLAY confident | 98.3% | 71 h |
| Aaron Banks | G | GB | ATL | Knee | SIT confident | 1.3% | 6 h |
| Jayden Reed | WR | GB | ATL | Neck | SIT confident | 1.3% | 6 h |
| Warren Brinson | DT | GB | ATL | Calf | SIT confident | 1.3% | 6 h |
| Zach Bako-Bewele | G | GB | ATL | Knee | SIT confident | 1.3% | 6 h |
| Samson Ebukam | DE | ATL | GB | Hamstring | SIT confident | 1.3% | 6 h |
What a call is not
A PLAY call means we expect him on the field, not that he is healthy. We publish almost no SIT calls, and that is a property of the problem rather than a gap: at this base rate almost nothing moves a case far enough to call a scratch with confidence. How this works.